Commit Graph

60 Commits

Author SHA1 Message Date
rizky 906f76698a add sonar to form 2024-04-02 08:10:15 -07:00
rizky b5531a74d1 fix 2024-04-01 07:22:38 -07:00
rizky 83351ca7c2 wip fix 2024-03-26 14:11:22 -07:00
rizky 0a02fc3c0e wip fix 2024-03-25 19:49:50 -07:00
rizky 99e6c1c530 wip fix 2024-03-24 23:47:30 -07:00
rizrmd 5af47da93a wip fix 2024-03-21 11:39:51 -07:00
rizrmd 9d84f4ad7b fix double submit 2024-03-17 22:26:22 -07:00
rizrmd ab80962b47 wip fix 2024-03-04 00:53:28 -07:00
rizrmd 4eebe5bb99 wip fix 2024-02-15 10:09:11 -07:00
Rizky 021b5ce909 fix 2024-02-05 20:14:30 +07:00