Commit Graph

24 Commits

Author SHA1 Message Date
rizky 532fa0b7b0 fix 2024-04-14 08:28:08 -07:00
rizky 15ac248f19 fix form 2024-04-13 15:35:17 -07:00
rizky 26c1402bd1 fix 2024-04-12 23:12:08 -07:00
rizky 69753fe0e0 fix data input 2024-04-12 09:29:37 -07:00
rizky e8fd68743f fix data 2024-04-12 03:17:42 +00:00
rizky a318a9a7dc fix form size 2024-04-12 03:16:39 +00:00
rizky ed83357ab5 fix form 2024-04-11 17:16:08 -07:00
rizky 7ac64362da fix 2024-04-11 15:57:28 -07:00
rizky 70a4422600 fix 2024-04-09 19:40:08 -07:00
rizky 1e2754ec9b fix 2024-04-09 00:32:10 -07:00
rizky 121ec5f0ed wip form 2024-04-08 00:22:31 -07:00
rizky 4a1cdf7fcd fix form 2024-04-07 12:28:12 -07:00
rizky 6a5cf2a28f fix 2024-04-07 11:56:31 -07:00
rizky f2878dca2d fix 2024-04-04 21:15:17 -07:00
rizky 906f76698a add sonar to form 2024-04-02 08:10:15 -07:00
rizky b5531a74d1 fix 2024-04-01 07:22:38 -07:00
rizky 83351ca7c2 wip fix 2024-03-26 14:11:22 -07:00
rizky 0a02fc3c0e wip fix 2024-03-25 19:49:50 -07:00
rizky 99e6c1c530 wip fix 2024-03-24 23:47:30 -07:00
rizrmd 5af47da93a wip fix 2024-03-21 11:39:51 -07:00
rizrmd 9d84f4ad7b fix double submit 2024-03-17 22:26:22 -07:00
rizrmd ab80962b47 wip fix 2024-03-04 00:53:28 -07:00
rizrmd 4eebe5bb99 wip fix 2024-02-15 10:09:11 -07:00
Rizky 021b5ce909 fix 2024-02-05 20:14:30 +07:00